Start for free, pay only for what you need. No hidden fees.
The cards above say what a plan has. The table also shows what it does not.
| Feature | Free | Starter | ProMost popular | Enterprise |
|---|---|---|---|---|
| Max. projects | 1 | 5 | ∞ | ∞ |
| Max. users | 3 | 10 | 50 | ∞ |
| Kanban projects & tasks | ||||
| Internal communication | ||||
| Recurring tasks | ||||
| Project templates | ||||
| Desktop app | ||||
| Meetings & minutes | ||||
| Video calls | ||||
| Vacation & HR management | ||||
| Google Calendar sync | ||||
| Outlook Calendar sync (Microsoft 365) | ||||
| Slack notifications | ||||
| User groups | ||||
| Team overview | ||||
| Data export & backups | ||||
| AI meeting minutes |
Everything you need to know before getting started.